Home RBI Compliance RBI Compliance (NBFCs)
Information
Non-Banking Financial Company (NBFC) is a company which engaged in the business of loans and advances, acquisition of shares/stocks/bonds/debentures/securities issued by Government or local authority or other marketable securities, leasing, hire-purchase, insurance business, chit business.
Some NBFC’s (Residuary Non-banking Company) has principal business of receiving deposits under any scheme or arrangement in one lump sum or in installments by way of contributions or in any other manner. NBFCs also offer banking services such as loans and credit facilities, retirement planning, money markets, underwriting and merger activities.
NBFC’s periodic compliances has been made is more stringent by RBI to ensure greater transparency in transactions and lowering the risk factors for the government and its clients with appropriate disclosures of annual statements and returns.
Process :-
Our expert team ensure successful completion of RBI Compliance for NBFC's to comply with RBI regulations which are as follow :-
Monthly Compliances
Form Name | Purpose of the Form | Returns to be submitted by | Department |
NBS_ALM-1 | Statement of Short term dynamic liquidity | NBFC-NDSIs ( Non-Deposit taking NBFCs ) | RBI |
NBS - 6 | Monthly Return On Exposure To Capital Market | Non-Banking Financial Companies accepting / holding public deposits having asset size above Rs. 100 crores or having public deposits of Rs. 20 crores and above | RBI |
Quarterly Compliances
Form Name | Purpose of the Form | Returns to be submitted by | Department |
NBS 1 | Quarterly Return on Important Financial Parameters of Deposit Taking NBFCs | Deposit taking NBFCs | RBI |
NBS - 2 | Statement of Capital Funds, Risk Assets / Exposures and risk assets Ratio | Deposit taking NBFCs | RBI |
NBS - 3 | Return On Statutory Liquid Assets | Deposit taking NBFCs | RBI |
NBS - 7 | Statement of Capital Funds, Risk Assets / Exposures and risk assets Ratio | NBFC-NDSIs ( Non-Deposit taking NBFCs ) | RBI |
SA & CEO certificate for NBS - 7 | Certifying NBS - 7 | NBFC-NDSIs ( Non-Deposit taking NBFCs ) | RBI |
Quarterly Return | Quarterly Return by NBFC-ND with asset size of Rs.50 - 100 Cr. | NBFCs having asset size between 50-100 cr | RBI |
SCRC | Quarterly statement of assets acquire, securitised and reconstructed | All SCRCs ( Securitisation and reconstruction company ) | RBI |
Branch Info | Branch Details | All NBFC's | RBI |
Half Yearly Compliances
Form Name | Purpose of the Form | Returns to be submitted by | Department |
NBS_ALM-2 | Statement of structural liquidity - Asset liability mismatches and interest rate exposure | Non-Banking Financial Companies accepting / holding public deposits having asset size above Rs. 100 crores or having public deposits of Rs. 20 crores and above | Regional office of the Department in whose jurisdiction NBFC is registered |
NBS_ALM-3 | Statement of Interest Rate Sensitivity | NBFC-NDSIs ( Non-Deposit taking NBFCs ) | Statement shall filed with the Bank |
Form Name | Purpose of the Form | Returns to be submitted by | Department |
ALM_Return | Statement on Assets Liability Mismatch | NBFC-NDSIs ( Non Deposit taking NBFCs ) | RBI |
NBS 1A | Annual Return on Deposits | All Residuary Non-Banking Companies | Regional Office of Department of Non-Banking Supervision, RBI where registered office of the company is situated |
NBS - 8 | Annual Return on Deposits | NBFCs having asset size between Rs 100 to Rs 500cr | RBI |
NBS - 9 | Annual Return on Deposits | NBFCs having asset size below Rs 100cr | RBI |
NBS - 4 | Repayment of Deposits only in respect of rejected/cancelled companies | Deposit taking NBFCs | Department of Non-Banking Supervision, RBI |
CA certificate for NBS 4 | Certifying NBS - 4 | Deposit taking NBFCs | RBI |
Additional Compliance
Form Name | Purpose of the Form | Returns to be submitted by | Department |
Form Schedule "A" | General Information of the Company ( once a year as early as possible latest by the 30th September ) | All residuary non-banking financial companies | Regional Office of the Department of Supervision, Financial Companies Wing |
Special Return | General information and Net Owned Funds | All NBFCs whether holding public deposits or not | RBI |
Under Companies Act, 2013
Form Name | Purpose of the Form | Returns to be submitted by | Department |
E-Form MGT - 7 | Filing of Annual Return ( Within 60 days of AGM ) | All NBFCs whether holding public deposits or not | ROC |
E-Form AOC - 4 | Filing of Balance Sheet & P & L A/c ( Within 30 days of AGM ) | All NBFCs whether holding public deposits or not | ROC |
E-Form DIR - 12 | If there is any change in Directors ( Within 30 days of that change ) | All NBFCs whether holding public deposits or not | ROC |
Home RBI Compliance RBI Compliance (NBFCs)
Information
Non-Banking Financial Company (NBFC) is a company which engaged in the business of loans and advances, acquisition of shares/stocks/bonds/debentures/securities issued by Government or local authority or other marketable securities, leasing, hire-purchase, insurance business, chit business.
Some NBFC’s (Residuary Non-banking Company) has principal business of receiving deposits under any scheme or arrangement in one lump sum or in installments by way of contributions or in any other manner. NBFCs also offer banking services such as loans and credit facilities, retirement planning, money markets, underwriting and merger activities.
NBFC’s periodic compliances has been made is more stringent by RBI to ensure greater transparency in transactions and lowering the risk factors for the government and its clients with appropriate disclosures of annual statements and returns.
Regulations
Our expert team ensure successful completion of RBI Compliance for NBFC's to comply with RBI regulations which are as follow :-
Monthly Compliances
Form Name | Purpose of the Form | Returns to be submitted by | Department |
NBS_ALM-1 | Statement of Short term dynamic liquidity | NBFC-NDSIs ( Non-Deposit taking NBFCs ) | RBI |
NBS - 6 | Monthly Return On Exposure To Capital Market | Non-Banking Financial Companies accepting / holding public deposits having asset size above Rs. 100 crores or having public deposits of Rs. 20 crores and above | RBI |
Quarterly Compliances
Form Name | Purpose of the Form | Returns to be submitted by | Department |
NBS 1 | Quarterly Return on Important Financial Parameters of Deposit Taking NBFCs | Deposit taking NBFCs | RBI |
NBS - 2 | Statement of Capital Funds, Risk Assets / Exposures and risk assets Ratio | Deposit taking NBFCs | RBI |
NBS - 3 | Return On Statutory Liquid Assets | Deposit taking NBFCs | RBI |
NBS - 7 | Statement of Capital Funds, Risk Assets / Exposures and risk assets Ratio | NBFC-NDSIs ( Non-Deposit taking NBFCs ) | RBI |
SA & CEO certificate for NBS - 7 | Certifying NBS - 7 | NBFC-NDSIs ( Non-Deposit taking NBFCs ) | RBI |
Quarterly Return | Quarterly Return by NBFC-ND with asset size of Rs.50 - 100 Cr. | NBFCs having asset size between 50-100 cr | RBI |
SCRC | Quarterly statement of assets acquire, securitised and reconstructed | All SCRCs ( Securitisation and reconstruction company ) | RBI |
Branch Info | Branch Details | All NBFC's | RBI |
Half Yearly Compliances
Form Name | Purpose of the Form | Returns to be submitted by | Department |
NBS_ALM-2 | Statement of structural liquidity - Asset liability mismatches and interest rate exposure | Non-Banking Financial Companies accepting / holding public deposits having asset size above Rs. 100 crores or having public deposits of Rs. 20 crores and above | Regional office of the Department in whose jurisdiction NBFC is registered |
NBS_ALM-3 | Statement of Interest Rate Sensitivity | NBFC-NDSIs ( Non-Deposit taking NBFCs ) | Statement shall filed with the Bank |
Form Name | Purpose of the Form | Returns to be submitted by | Department |
ALM_Return | Statement on Assets Liability Mismatch | NBFC-NDSIs ( Non Deposit taking NBFCs ) | RBI |
NBS 1A | Annual Return on Deposits | All Residuary Non-Banking Companies | Regional Office of Department of Non-Banking Supervision, RBI where registered office of the company is situated |
NBS - 8 | Annual Return on Deposits | NBFCs having asset size between Rs 100 to Rs 500cr | RBI |
NBS - 9 | Annual Return on Deposits | NBFCs having asset size below Rs 100cr | RBI |
NBS - 4 | Repayment of Deposits only in respect of rejected/cancelled companies | Deposit taking NBFCs | Department of Non-Banking Supervision, RBI |
CA certificate for NBS 4 | Certifying NBS - 4 | Deposit taking NBFCs | RBI |
Additional Compliance
Form Name | Purpose of the Form | Returns to be submitted by | Department |
Form Schedule "A" | General Information of the Company ( once a year as early as possible latest by the 30th September ) | All residuary non-banking financial companies | Regional Office of the Department of Supervision, Financial Companies Wing |
Special Return | General information and Net Owned Funds | All NBFCs whether holding public deposits or not | RBI |
Under Companies Act, 2013
Form Name | Purpose of the Form | Returns to be submitted by | Department |
E-Form MGT - 7 | Filing of Annual Return ( Within 60 days of AGM ) | All NBFCs whether holding public deposits or not | ROC |
E-Form AOC - 4 | Filing of Balance Sheet & P & L A/c ( Within 30 days of AGM ) | All NBFCs whether holding public deposits or not | ROC |
E-Form DIR - 12 | If there is any change in Directors ( Within 30 days of that change ) | All NBFCs whether holding public deposits or not | ROC |